NCGA Winners
WINNER: Nrupen Patel, Jatin Patel
Second: Veeral Hardev, Bhupesh B Patel
Blind Bogey Flight A Winners:
WINNER: Raju C. Patel, Vipul Patel
Second: Sunny U Patel, Nikhil B Hira
Blind Bogey Flight B Winners
Tiebreaker: best score on toughest holes determined by course
WINNER: Ed Cruz, Ryan Sloane
Second: Sam Devdhara , Pruthviraj (Summer) Desai
Gross Score Winner
WINNERS: Taylor Travis, Derek Sandoval
Closest to the Pin #6: Bhavesh Desai 5’ 1
Closest to the Pin #13: Taylor Travis 5’ 10”
Closest to the Pin #4: Divyesh Patel (en fuego) 3’ 10”
Closest to the Pin #16: Ryan Sloan 1″10″
Longest Drive: Riya Jariwala
Accurate Drive: Ashok Patel
Inaugural Best Bharat Winner: TIE: Bharat P. Patel and Bharat K. Patel – 81
Scores:
NCGA
Team Name | Pairind | Total Gross Score |
Net Score |
Nrupen Patel, Jatin patel | 03A-1 | 70 | 61.25 |
Veeral Hardev, Bhupesh B Patel | 02A-2 | 69 | 62.15 |
Dhiren Gadariya , Raj K Bhakta | 18A-2 | 69 | 63.625 |
Dhaval A. Patel, Jaydipsinh B Mahida | 18B-1 | 71 | 63.875 |
Pratic Nathubhai Patel, Anish Patel | 05B-2 | 76 | 63.925 |
Hemant S. Patel, Dipak G Patel | 14B-2 | 74 | 65.65 |
Mehul Patel, Amish Patel | 02A-1 | 73 | 65.675 |
Prakash Patel, Raj Desai | 13A-2 | 75 | 66.75 |
Narendra Dahya, Jayesh Keshav | 05B-1 | 80 | 67 |
Chirag N. Patel, Satish Patel | 09A-2 | 76 | 67.05 |
Nalin k patel , Ashok D.patel | 06A-1 | 76 | 67.35 |
Prajesh y desai, Abhi desai | 16A-1 | 75 | 67.725 |
Kartik Patel, Mukesh Patel | 11A-2 | 73 | 67.8 |
Ashok C Patel, Sukhdev Patel | 06A-2 | 77 | 68 |
Vyomesh R. Patel, Heet Patel | 01A-1 | 77 | 68.2 |
Vijay C. Patel, Aashit M Patel | 12B-2 | 81 | 68.2 |
Jesse G. Tarumi, Dipan Patel | 02B-1 | 85 | 68.325 |
Nitin Patel, DINESH C PATEL | 15A-1 | 76 | 68.6 |
Manishh Gajiwala, Dipak R Patel | 09A-1 | 82 | 69 |
Paul Policarpio, Pramod R Patel | 05A-2 | 76 | 69.25 |
Bhavesh Desai, Atul Patel | 11A-1 | 78 | 69.35 |
Mike Patel, Hiren Panchal | 03B-1 | 74 | 69.475 |
Raj M Patel, Dilip Dahya | 05A-1 | 79 | 69.5 |
Arvind Patel, Raja Mehta | 13A-1 | 75 | 69.525 |
Paresh Gajiwala , Mukund L Bhakta | 13B-1 | 86 | 71.9 |
Ashok b patel, Jagadish s. Bhakta | 03A-2 | 82 | 72 |
Rupesh Patel, Bharat P. Patel | 02B-2 | 83 | 72.375 |
Ravi Chekuri, Dinesh V Patel | 15A-2 | 82 | 72.8 |
Bobby Newman , Ramesh D. Patel | 06B-1 | 84 | 73.075 |
Mukesh J. MOWJI, Bhupen Magan | 06B-2 | 86 | 73.575 |
Yogesh Bhakta, Rohit Bhakta | 16A-2 | 87 | 74.55 |
Vijay R Patel, Bharat Patel | 01B-2 | 90 | 77 |
FLIGHT A
Team Name | Flight | Score | Net Score |
Raju C. Patel, Vipul Patel | 15B-1 | 67 | 68.5 |
Sunny U Patel, Nikhil B Hira | 17B-1 | 76 | 73 |
Shivam Patel, Ayush Patel | 16B-1 | 76 | 74.5 |
Vatsal Patel, Steve Ladrech | 12A-1 | 75 | 75 |
Bill Kneringer , Craig Vincent | 07A-2 | 82 | 76 |
Dwijal K Davé, Tony Singh | 10B-1 | 82 | 76 |
Nil Kumar, Devang N Patel | 08B-1 | 75 | 76.5 |
SANIDP B. JARIWALA, RIYA S JARIWALA | 10A-2 | 78 | 76.5 |
Anand Patel, Peter J Agnoletti | 14A-2 | 78 | 76.5 |
Raja Bola, Amninder Shergill | 10B-2 | 82 | 77.5 |
Francisco Salinas, Hiten Patel | 11B-1 | 79 | 77.5 |
Darshan R Patel, Amir Patel | 11B-2 | 79 | 77.5 |
Vboo p Patel , Sandip Patel | 17A-2 | 78 | 78 |
Darshan Desai, Dave Joves | 17B-2 | 80 | 80 |
Rupen Patel, Bharat P Patel | 07B-2 | 81 | 81 |
Tom nelson, Jeff Cubberley | 07A-1 | 86 | 83 |
Dharmesh T Patel, Roshan Patel | 12B-1 | 78 | 83 |
Kamal V Desai , Rashmin Desai | 04B-1 | 95 | 86 |
Hemant Mehta, Wyman Wong | 04B-2 | 99 | 91.5 |
Satish( Serts) Patel, Mukesh K. Patel | 10A-1 | 114 | 103.5 |
FLIGHT B
Team Name | Pairind | Total Gross Score | Net Score |
Taylor Travis, Derek Sandoval | 04A-2 | 61 | 65.5 |
Ed Cruz, Ryan Sloane | 04A-1 | 67 | 68.5 |
Sam Devdhara , Pruthviraj (Summer) Desai | 18A-1 | 76 | 73 |
Haree Dahya, Dilan N Patel | 08A-2 | 78 | 73.5 |
Nay patel, Girish J Patel | 09B-2 | 81 | 78 |
Vimal Patel, Justin M Mehta | 03B-2 | 83 | 78.5 |
Akash Vinod Vanmali, Neil Sailesh Patel | 08B-2 | 86 | 80 |
Vinod R Patel, Paresh B. Patel | 01A-2 | 86 | 81.5 |
Roc Waland, Sunil K Patel | 09B-1 | 90 | 82.5 |
Neeraj J. Keshav , Bhaven B. Patel | 08A-1 | 83 | 83 |
Kamal Amin, Bhavesh Patel | 14B-1 | 86 | 83 |
Veenay Solanki, Bhavesh K Amin | 14A-1 | 90 | 84 |
Bhupen B Amin, Bharat Patel | 15B-2 | 87 | 84 |
Shawn McKenna, Sailesh Patel | 18B-2 | 91 | 86.5 |
Divyesh Patel, Harman Singh | 01B-1 | 88 | 88 |
Harish R Odedra, James Gerber | 07B-1 | 98 | 89 |
Amit A Patel, Tru Patel | 12A-2 | 93 | 90 |
Jayendra a patel, Bharat D Patel | 13B-2 | 99 | 90 |