NCGA Winners
WINNER: Amin / A. Patel
Second: A Patel / A Patel
Blind Bogey Flight A Winners:
WINNER: J Patel / Manish Patel
Second: A Patel / Shukla
Blind Bogey Flight B Winners
Tiebreaker: best score on toughest holes determined by course
WINNER: Bharat Patel / Harsit Patel
Second: Solanki / Thakor
Gross Score Winner
WINNERS: V. Patel / R. Patel
Scores:
NCGA
Team Name | Score | Net Score |
Amin/Patel | 67 | 65.75 |
A.Patel/A.Patel | 68 | 66.88 |
V.Patel/B.Weber | 69 | 67.25 |
V.Zaver/H.Patel | 70 | 68.00 |
S.Patel/S.Patel | 71 | 69.00 |
A.Patel/A.Patel | 72 | 69.75 |
B.Patel/V.Hardev | 74 | 72.25 |
N.Patel/Dahya | 76 | 73.75 |
V.Patel/M.Patel | 77 | 73.75 |
K.Patel/V.Patel | 76 | 73.88 |
P.Patel/R.Desai | 77 | 75.00 |
Dahya/R.Patel | 78 | 75.50 |
Newman/D.Patel | 80 | 77.00 |
N.Patel/B.Patel | 83 | 79.50 |
Kumar/Patel | 85 | 81.63 |
D.Patel/H.Singh | 87 | 83.75 |
A.Patel/V.Patel | 94 | 90.75 |
FLIGHT A
Flight | Team Name | Score | Net Score |
A | J.Patel/D.Patel | 65 | 68 |
A | A.Patel/Shukla | 67 | 71.5 |
A | Suraj/Tarumi | 73 | 76 |
A | Kneringer/Vincent | 72 | 76.5 |
A | A.Patel/D.Patel | 72 | 76.5 |
A | M.Patel/K.Patel | 72 | 76.5 |
A | P.Patel/Wong | 72 | 76.5 |
A | Dahya/R.Patel | 71 | 77 |
A | Reed/V.Patel | 73 | 77.5 |
A | Michael/N.Patel | 71 | 78.5 |
A | Ladrech/Patel | 74 | 78.5 |
A | Hira/S.Patel | 74 | 78.5 |
A | Desai/Desai | 73 | 79 |
A | Soni/Seftel | 73 | 79 |
A | A.Patel/S.Patel | 71 | 80 |
A | Ranat/K.Patel | 77 | 83 |
A | Mehta/Desai | 80 | 84.5 |
A | A.Patel/T.Patel | 79 | 86.5 |
A | R.Patel/D.Patel | 78 | 88.5 |
A | Cubberley/Nelson | 80 | 89 |
A | Shaughnessy/S.Patel | 83 | 90.5 |
A | Joves/Sinni | 83 | 92 |
A | Dave/Singh | 83 | 92 |
A | D.Patel/D.Patel | 82 | 94 |
A | Jariwala/Jariwala | 85 | 94 |
A | Salinas/S.Patel | 93 | 103.5 |
FLIGHT B
Flight | Team Name | Total Gross | Final |
B | B.Patel/H.Patel | 75 | 73.5 |
B | Solanki/Thakor | 78 | 73.5 |
B | R.Patel/V.Patel | 69 | 74 |
B | P.Patel/V.Patel | 80 | 75.5 |
B | Waland/S.Patel | 82 | 76 |
B | B.Patel/R.Patel | 81 | 78 |
B | A.V.Patel/Keshav | 83 | 78.5 |
B | S.Patel/S.Patel | 77 | 78.5 |
B | B.Patel/B.Patel | 86 | 80 |
B | Mathai/R.Patel | 82 | 80.5 |
B | D.Patel/Gajiwala | 82 | 82 |
B | Dumbhalia/Devdhara | 86 | 83 |
B | C.Patel/Shah | 88 | 83.5 |
B | N.Patel/R.Patel | 88 | 83.5 |
B | Amin/Solanki | 84 | 84 |
B | Heyer/Chhana | 84 | 84 |
B | J.Patel/B.Patel | 88 | 88 |
B | B.Patel/Amin | 91 | 88 |
B | A.Patel/Nikhil | 94 | 88 |
B | N.Patel/Vanmali | 92 | 89 |
B | P.Patel/D.Patel | 96 | 93 |