NCGA Winners
WINNER: Chirag N. Patel, Satish N Patel
Second: Ashok b patel, NITIN J MADHAV
Blind Bogey Flight A Winners:
WINNER: Ayush Patel, Shivam Patel
Second: Joe Song , Rick Pak
Blind Bogey Flight B Winners
Tiebreaker: best score on toughest holes determined by course
WINNER: Divyesh B. Patel, Harman Singh
Second: Justin Mehta, Sam Patel
Gross Score Winner
WINNERS: Jaydipsinh B Mahida, Satyajit Patel
Closest to the Pin #6: Sandip Patel 6’
Closest to the Pin #13: Justin Mehta 3’ 6”
Longest Drive: Satyajit Patel
Accurate Drive: Dilan Patel 2’
Scores:
NCGA
Team Name | Flight | Score | Net Score |
Chirag N. Patel, Satish N Patel | NCGA | 71 | 62.35 |
Ashok b patel, NITIN J MADHAV | NCGA | 73 | 63.325 |
Dilip Dahya, Raj patel | NCGA | 75 | 65.125 |
ABHI Kumar patel , Anand Patel | NCGA | 71 | 66.975 |
Bharat P Patel, Jesse G. Tarumi | NCGA | 79 | 67.05 |
Jayesh Keshav, Narendra Dahya | NCGA | 80 | 67.175 |
Nil Kumar, Pratic Patel | NCGA | 80 | 67.575 |
Dhiren D Gadariya, Yogesh Bhakta | NCGA | 78 | 68.175 |
Abhi Desai, Prajesh Desai | NCGA | 76 | 68.7 |
Bhupesh B Patel , Veeral / D / Hardev | NCGA | 77 | 69.475 |
Hiren R Panchal , Manish Patel | NCGA | 74 | 69.675 |
Hiten Suraj, Rupesh Patel | NCGA | 79 | 69.775 |
Aashit M Patel, Vijay Patel | NCGA | 83 | 69.85 |
Prakash Patel, Raj Desai | NCGA | 78 | 70 |
Bobby D. Newman, Ramesh D.Patel | NCGA | 81 | 70.125 |
Bhavesh J. Desai, Kartik Patel | NCGA | 78 | 71.45 |
Amish Patel, Mehul Patel | NCGA | 79 | 71.6 |
Brett WEBER, Vijay H Patel | NCGA | 80 | 73.65 |
Ketal Patel, Vyomesh R. Patel | NCGA | 82 | 74.125 |
Bharat (Spark) Patel, Vijay R Patel | NCGA | 88 | 74.475 |
FLIGHT A
Team Name | Flight | Score | Net Score |
Ayush Patel, Shivam Patel | A | 70 | 67 |
Joe Song , Rick Pak | A | 69 | 69 |
Jyotish patel, Raja Mehta | A | 68 | 69.5 |
Jaydipsinh B Mahida, Satyajit Patel | A | 61 | 70.5 |
Nikunj, Summit roshan | A | 74 | 71 |
Nagib , Pramod Patel | A | 73 | 71.5 |
Jatin Patel, Nrupen Patel | A | 72 | 72 |
Priyen M Patel, Sunny U Patel | A | 75 | 72 |
Ashish Patel, Kunal Patel | A | 70 | 73 |
Minh Trinh, Stanley Luu | A | 75 | 73.5 |
Steve Ladrech, Vatsal Patel | A | 78 | 73.5 |
Dharmesh Patel, Roshan Patel | A | 78 | 73.5 |
Grant Ingram, Naynesh Patel | A | 74 | 74 |
Amir Raj Patel, Darshan R Patel | A | 74 | 74 |
Sandip Patel , Vboo P Patel | A | 76 | 74.5 |
Dhaval Patel, Paresh Gajiwal | A | 70 | 75 |
Anand Patel, Jayesh Patel | A | 83 | 77 |
Rohit Bhakta, Sandeep Rawat | A | 81 | 78 |
Bharat P Patel, Roy Patel | A | 85 | 79 |
Kamal Desai, Rashmin Desai | A | 87 | 79.5 |
Raju M Patel, Vijay Zaver | A | 86 | 80 |
Bhupen B Amin, Hemant S. Patel | A | 82 | 80.5 |
Darshan Desai, Vikash Thakor Patel | A | 85 | 80.5 |
D, Varun A Shah | A | 88 | 82 |
Francisco Javy Salinas, Samir/S/Patel | A | 90 | 84 |
FLIGHT B
Team Name | Flight | Score | Net Score |
Divyesh B. Patel, Harman Singh | B | 80 | 72.5 |
Justin Mehta, Sam Patel | B | 79 | 73 |
Kulwant Sangha, Paul Deol | B | 69 | 73.5 |
Jeff Cubberley , Temo Bedolla | B | 76 | 74.5 |
Ed Cruz, John Adachi | B | 76 | 74.5 |
Amit V. Bhakta, Jagadish Bhakta | B | 78 | 75 |
Akhil V Patel, Neeraj J Keshav | B | 76 | 77.5 |
Bill kneringer , Craig vincent | B | 81 | 78 |
Manish Dalal, Tony Singh | B | 77 | 78.5 |
Bhikhu Patel , Prakash L Patel | B | 88 | 79 |
Bhavesh Amin, Veenay Solanki | B | 83 | 80 |
Aashik P Patel, Anish R Patel | B | 86 | 80 |
Paresh Patel, Vinod r patel | B | 85 | 80.5 |
Amit A Patel, Trushar A Patel | B | 90 | 81 |
Mark Rahm, Nick Hayes | B | 90 | 81 |
Roc Waland, Sunil K Patel | B | 89 | 83 |
Sam Devdhara, Wyman Wong | B | 89 | 83 |
Kiran Thakor , Roshan M Patel (Santa Rosa) | B | 93 | 84 |
Derek Shroeder, Shawn McKenna | B | 88 | 86.5 |
Mukesh K. Patel, Satish M Patel | B | 96 | 87 |
Bhavesh Patel, Kamal Amin | B | 98 | 90.5 |
Dave Joves, Hitesh Bajaria | B | 104 | 90.5 |